Indian and Native American

Grantee: Council Of Three Rivers American Indian Center, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 17 54.8% Entered Employment1 43 64.2%
(Exit cohort:  07/01/20-09/30/20) 31 (Exit cohort:  10/01/19-09/30/20) 67
Employment Retention1 10 76.9% Employment Retention1 56 93.3%
(Exit cohort:  01/01/20-03/31/20) 13 (Exit cohort:  04/01/19-03/31/20) 60
Average Earnings2 $102,116 $17,019 Average Earnings2 $651,208 $15,505
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 42
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 23 34.3%
(Exit cohort:  07/01/20-09/30/20) 31 (Exit cohort:  10/01/19-09/30/20) 67
Employment Retention 9 81.8% Employment Retention 46 90.2%
(Exit cohort:  01/01/20-03/31/20) 11 (Exit cohort:  04/01/19-03/31/20) 51
Average Earnings $64,088 $7,121 Average Earnings $510,491 $11,098
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 46


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 17 54.8% Entered Employment 36 53.7%
(Exit cohort:  07/01/20-09/30/20) 31 (Exit cohort:  10/01/19-09/30/20) 67
Employment Retention 6 66.7% Employment Retention 42 89.4%
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 47
Average Earnings $102,116 $17,019 Average Earnings $651,208 $15,505
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 42